AID
New Volunteer
New Recipient
Recipient
Distributor
Deliver
English
Arabic | العربية
Farsi | فارسی
Spanish | Español
Urdu | اردو
Burmese | မြန်မာဘာသာ
Pashto | پښتو
Register Recipient
Register Recipient Form
Please fill all fields in English Only!
Assalamu Alaykom Our Brothers & Sisters
Please fill out the form to register as a recipient
Preferred Language:
English
العربية
فارسی
Spanish
Urdu
Burmese
Pashto
Other
English Proficiency:
Select
Fluent
Intermediate
Basic
None
Full Name:
Phone Number:
Phone number is already registered.
Email:
Gender:
Select
Male
Female
Age:
Work Status:
Select
No Work Permit
Full-Time
Part-Time
Looking for work
I have disability
Self-Employed
Personal Status:
Select
Married
Single
Divorced
Widowed
Separated
Spouse Name:
Spouse Work Status:
Select
Single
No Work Permit
Full-Time
Part-Time
Looking for work
I have disability
Self-Employed
Spouse Age:
Food Stamps:
Select
All Family Members
Some Family Members
Not Yet
Not Eligible
Health Insurance:
Select
All Family Members
Some Family Members
Not Yet
Not Eligible
Medicare
Cannot Afford
Full Name of the Head of the Household:
Address:
Apartment Number (Optional):
Gate Code (Optional):
Complex Name (Optional):
City:
Dallas
Fort Worth
Arlington
Plano
Irving
Garland
Frisco
McKinney
Denton
Lewisville
Carrollton
Richardson
Mesquite
Grand Prairie
Addison
The Colony
Flower Mound
Allen
Rowlett
Melissa
Coppell
Sachse
Wylie
Forney
Rockwall
Cedar Hill
Seagoville
Balch Springs
Sunnyvale
Hurst
Bedford
Euless
Mansfield
Haltom City
Zip Code:
If you live in a Hotel, please write the Name of the Hotel, address, and the room number:
Citizenship:
Select
Algeria | الجزائر
Bahrain | البحرين
Comoros | جزر القمر
Djibouti | جيبوتي
Egypt | مصر
Iraq | العراق
Jordan | الأردن
Kuwait | الكويت
Lebanon | لبنان
Libya | ليبيا
Mauritania | موريتانيا
Morocco | المغرب
Oman | عمان
Palestine | فلسطين
Qatar | قطر
Saudi Arabia | السعودية
Somalia | الصومال
Sudan | السودان
Syria | سوريا
Tunisia | تونس
United Arab Emirates | الإمارات العربية المتحدة
Yemen | اليمن
Afghanistan | أفغانستان
Albania | ألبانيا
Argentina | الأرجنتين
Armenia | أرمينيا
Australia | أستراليا
Austria | النمسا
Azerbaijan | أذربيجان
Bangladesh | بنغلاديش
Belarus | بيلاروسيا
Belgium | بلجيكا
Bosnia and Herzegovina | البوسنة والهرسك
Brazil | البرازيل
Bulgaria | بلغاريا
Cameroon | الكاميرون
Canada | كندا
Chile | تشيلي
China | الصين
Colombia | كولومبيا
Congo (Democratic Republic) | الكونغو (جمهورية الكونغو الديمقراطية)
Costa Rica | كوستاريكا
Côte d'Ivoire | ساحل العاج
Croatia | كرواتيا
Cuba | كوبا
Czech Republic | التشيك
Denmark | الدنمارك
Dominican Republic | جمهورية الدومينيكان
Ecuador | الإكوادور
El Salvador | السلفادور
Eritrea | إريتريا
Estonia | إستونيا
Ethiopia | إثيوبيا
Finland | فنلندا
France | فرنسا
Gabon | الغابون
Gambia | غامبيا
Georgia | جورجيا
Germany | ألمانيا
Ghana | غانا
Greece | اليونان
Guatemala | غواتيمالا
Guinea | غينيا
Haiti | هايتي
Honduras | هندوراس
Hungary | المجر
India | الهند
Indonesia | إندونيسيا
Iran | إيران
Ireland | أيرلندا
Italy | إيطاليا
Jamaica | جامايكا
Japan | اليابان
Kazakhstan | كازاخستان
Kenya | كينيا
Kosovo | كوسوفو
Kyrgyzstan | قيرغيزستان
Laos | لاوس
Latvia | لاتفيا
Liberia | ليبيريا
Lithuania | ليتوانيا
Luxembourg | لوكسمبورغ
North Macedonia | مقدونيا الشمالية
Malaysia | ماليزيا
Maldives | جزر المالديف
Mali | مالي
Malta | مالطا
Mexico | المكسيك
Moldova | مولدوفا
Myanmar | ميانمار
Nepal | نيبال
Netherlands | هولندا
New Zealand | نيوزيلندا
Nicaragua | نيكاراغوا
Niger | النيجر
Nigeria | نيجيريا
North Korea | كوريا الشمالية
Norway | النرويج
Pakistan | باكستان
Panama | بنما
Paraguay | باراغواي
Peru | بيرو
Philippines | الفلبين
Poland | بولندا
Portugal | البرتغال
Romania | رومانيا
Russia | روسيا
Senegal | السنغال
Serbia | صربيا
Sierra Leone | سيراليون
Singapore | سنغافورة
Slovakia | سلوفاكيا
Slovenia | سلوفينيا
South Africa | جنوب أفريقيا
South Korea | كوريا الجنوبية
South Sudan | جنوب السودان
Spain | إسبانيا
Sri Lanka | سريلانكا
Sweden | السويد
Switzerland | سويسرا
Taiwan | تايوان
Tajikistan | طاجيكستان
Tanzania | تنزانيا
Thailand | تايلاند
Turkey | تركيا
Turkmenistan | تركمانستان
Uganda | أوغندا
Ukraine | أوكرانيا
United Kingdom | المملكة المتحدة
United States | الولايات المتحدة
Uruguay | أوروغواي
Uzbekistan | أوزبكستان
Venezuela | فنزويلا
Vietnam | فيتنام
Zambia | زامبيا
Zimbabwe | زيمبابوي
Date Arrived in the US:
Can we text you?
Select
Yes
No
Proxy Name (if completing a form for someone else)
Proxy Phone Number (if completing a form for someone else)
Nationality:
Select
American Indian or Alaska Native
Asian
Black or African American
Hispanic or Latino
Native Hawaiian or Other Pacific Islander
White
Number of Adults 18-59:
Number of Seniors 60+:
Number of Children, Ages 0-17:
Add Child Information
Select Government Aid:
SNAP
WIC
TANF
Unemployment
Medicaid
SSI
Free/Reduce
Total Household Income:
The Income:
No Income
Per Week
Per Month
Per Year
Additional Comments:
Link
I agree to the
Participant Agreement, Rights, Obligations, and Fair Hearing Request
and confirm that I have read and understood the terms.
Signature (Type your full name):